2.3 PvP Details

There is a fundamental disadvantage in the scoring system that punishes those seeded (by +pts) in the top 10.

Here is a simplified breakdown. Imagine a tournament with 25 players, the top seeded player will give 4550 (3500x1.3) to all other players who achieve a perfect victory. The problem is that seeded player 1 cannot fight themself, so they are limited to the +pts from players 2-11. Seeded player 2, same situation, but gets scores from 1 and 3-11. All the way down through the top 10 the maximum score available is less than that for all players seeded 11 and below.

This chart assumes perfect victory for all fights to help illustrate the flaw in the scoring system:

Seeded Rank Bonus Avail Perfect Victory Total Possible Rank Possible
1 3500 4550 38350 11
2 3400 4420 38480 10
3 3300 4290 38610 9
4 3200 4160 38740 8
5 3100 4030 38870 7
6 3000 3900 39000 6
7 2900 3770 39130 5
8 2800 3640 39260 4
9 2700 3510 39390 3
10 2600 3380 39520 2
11 2500 3250 39650 1
12 2400 3120 39650 1
13 2300 2990 39650 1
14 2200 2860 39650 1
15 2100 2730 39650 1
16 2000 2600 39650 1
17 1900 2470 39650 1
18 1800 2340 39650 1
19 1700 2210 39650 1
20 1600 2080 39650 1
21 1500 1950 39650 1
22 1400 1820 39650 1
23 1300 1690 39650 1
24 1200 1560 39650 1
25 1100 1430 39650 1
3 Likes